<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MalaysiaCentral.com - Information Directory &#187; Water Transportation</title>
	<atom:link href="http://www.malaysiacentral.com/information-directory/category/transportation/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malaysiacentral.com/information-directory</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 01:12:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- google_ad_section_end --><!-- google_ad_section_start -->	<item>
		<title>Langkawi Ferry Services &#8211; High-Speed Passenger Ferries To The Islands</title>
		<link>http://www.malaysiacentral.com/information-directory/transportation/water/langkawi-ferry-services-high-speed-passengers-ferries-to-the-islands/</link>
		<comments>http://www.malaysiacentral.com/information-directory/transportation/water/langkawi-ferry-services-high-speed-passengers-ferries-to-the-islands/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:12:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Water Transportation]]></category>

		<guid isPermaLink="false">http://www.malaysiacentral.com/information-directory/?p=859</guid>
		<description><![CDATA[<!-- google_ad_section_end --><!-- google_ad_section_start --><!-- google_ad_section_end --><!-- google_ad_section_end --><!-- google_ad_section_start --><!-- google_ad_section_end -->Langkawi Ferry Services Sdn. Bhd. or LFS was established on 20th Nov 1996. In 1997, the company purchased 6 new high-speed passengers ferries to start off to its business operation. Today, LFS has 12 ferries in total operating daily between Langkawi, Kuala Kedah, Kuala Perlis, Penang, Puala Payar Marine Park and Satun (Thailand). It also services between Penang and Medan (Indonesia).
LFS management team has more than 20 years of experience in the ferry business and operations. LFS ensures fast, efficient and comfortable ferry services to their customers at all times. ...
Related posts:<ol>
<li><a href='http://www.malaysiacentral.com/information-directory/attractions-islands/islands-in-kedah/pulau-langkawi-langkawi-island-99-beautiful-islands-under-the-sun/' rel='bookmark' title='Pulau Langkawi (Langkawi Island) &#8211; 99 beautiful islands under the sun!'>Pulau Langkawi (Langkawi Island) &#8211; 99 beautiful islands under the sun!</a></li>
<li><a href='http://www.malaysiacentral.com/information-directory/attractions-islands/islands-in-kedah/pulau-payar-marine-park-near-langkawi-island/' rel='bookmark' title='Pulau Payar Marine Park near Langkawi Island'>Pulau Payar Marine Park near Langkawi Island</a></li>
<li><a href='http://www.malaysiacentral.com/information-directory/attractions-places-to-visit/zoo-and-animal-parks/underwater-world-langkawi/' rel='bookmark' title='Underwater World Langkawi'>Underwater World Langkawi</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.malaysiacentral.com/information-directory/transportation/water/langkawi-ferry-services-high-speed-passengers-ferries-to-the-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Cruises &#8211; The leading cruise line in Asia Pacific</title>
		<link>http://www.malaysiacentral.com/information-directory/transportation/water/star-cruises-the-leading-cruise-line-in-asia-pacific/</link>
		<comments>http://www.malaysiacentral.com/information-directory/transportation/water/star-cruises-the-leading-cruise-line-in-asia-pacific/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:33:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Water Transportation]]></category>
		<category><![CDATA[asia cruise]]></category>
		<category><![CDATA[cruise line]]></category>
		<category><![CDATA[cruise liner]]></category>
		<category><![CDATA[cruise ship]]></category>
		<category><![CDATA[sea cruising]]></category>
		<category><![CDATA[ship]]></category>

		<guid isPermaLink="false">http://www.malaysiacentral.com/information-directory/?p=63</guid>
		<description><![CDATA[Star Cruises is the third largest cruise operator in the world. It was incorporated in 1993 and is the only international cruise brand originated in Asia. Star Cruises operates 8 ships in Asia-Pacific region. The 8 ships are SuperStar Virgo, SuperStar Aquarius, SuperStar Libra, SuperStar Gemini, Star Pisces, MegaStar Aries, MegaStar Taurus and Wasa Queen. These ships cruises to destinations mainly in Asia-Pacific region.
Headquartered in Hong Kong, Star Cruises is represented in more than 20 locations worldwide with offices and representatives in Australia, China, India, Indonesia, Japan, Korea, Malaysia, New ...
No related posts.]]></description>
		<wfw:commentRss>http://www.malaysiacentral.com/information-directory/transportation/water/star-cruises-the-leading-cruise-line-in-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	<!-- google_ad_section_end --></channel>
</rss>

<!-- Served from: www.malaysiacentral.com @ 2012-02-07 05:43:33 by W3 Total Cache -->
