Comparison Between KLIA, LCCT and KLIA2 Airports In Malaysia
Malaysia’s KLIA2 is the new International Airport Hub that seamlessly connect local and international low-cost and full-service airlines and is designed to cater 45 million passengers a year. KLIA2 officially replaces the Low Cost Carrier Terminal (LCCT) from May 2014.

Below are some factual and numbers comparison between KLIA, LCCT and KLIA2 airports.
| KLIA | LCCT | KLIA2 | |
| Capacity (passengers per year) | 25 million | 15 million | 45 million |
| Terminal size (sqm) | 479,404 | 64,067 | 257,000 |
| Retail space (sqm) | 19,425 | 8,898 | 32,000 (estimated) |
| Car park (lots) | 6,208 (covered lots), 5,509 (uncovered lots) | 3,000 (uncovered lots) | 6,000 |
| Cost | About RM10 Billion | RM300 Million (terminal cost only) | RM3.6 – 4.0 Billion (latest estimate) |
| Runway access | Runway 1 and 2 at KLIA | Runway 1 and 2 at KLIA | 4Km runway with a 2.2Km separation from Runway 2 |
| Passenger comfort (capacity / floor space) | 52 pax per sqm | 234 pax per sqm | 124 pax per sqm |
